The Towanda Black Knights clinched their third straight Northern Tier League Chanpionship on October 28 with a 34-14 win over the Wellsboro Green Hornets. Veteran coach Craig Dawsey stands at the helm and the team captain include seniors (#8) Jordan Dawsey (5-9, 170), (#12) Zach Ripic (6-1, 170), (#28) Mason Roof (6-2, 198), (#39) Garrett Dinelli (6-1, 204), and (#52) Edward Fetterman (6-1, 195).
On offense the Black Knight have a balanced attack led by junior quarterback (#15) Trey Sites (6-1, 165), who can pick up yardage through the air or on the ground. His favorite receivers include (#1) Casey Huff (12, 5-10, 158) and (#12) Ripic (6-1, 170), but often throws to his backs. Towanda sets up a nasty screen pass.
On the ground, Dinelli takes the tough runs up the middle. Roof runs in the middle, but take the ball outside along with Dawsey.
Fetterman anchors the offensive line with (#51) Dave Canfield (11, 6-3, 225), (#53) Scott Hinkley (12, 6-0, 242), (#54) Nick Place (9, 6-1, 250), (#55) Justin Hunsinger (11, 5-9, 192), (#62) Dan Corbett (11, 6-2, 210), (#63) Tom Morrison (9, 6-2, 204), and (#66) Darren Casselbury (12, 5-9, 230).
On defense, Sites roams in centerfield picking off passes. Huff, Zipic, and (#4) Joey Daniello (11, 6-2, 195) join Sites in the defensive backfield. (#23) Austin Schoonover (11, 5-10, 188), (#22) Jevin Vanderpool (12, 5-10, 161) and Roof head up the linebacker corps.The defensive line includes (#67) Zack Jackowski (11, 6-2, 225), (#57) Lloyd Maynard (12, 6-3, 246), Fetterman, and Hunsinger.
Most of the remaining players listed have positions on the other side of the ball as well, playing both offense and defense alike. Other players contributing include:
- (#2) Mike Chilson-WR/DB (11, 6-2, 168)
- (#5) Brandon Dinelli-WR/DB (11, 5-10, 156)
- (#6) Noah Huff-QB/WR/DB (9, 5-9, 134)
- (#7) Tony Daniello-QB/WR/DB (10, 5-8, 146)
- (#9) Christian Thompson-RB/LB (9, 5-8, 135)
- (#10) Tyler Vanderpool-QB/LB (9, 6-2, 175)
- (#11) Matt Schultz-WR/DB (9, 5-10, 140)
- (#14) Mason Monahan-RB/DB (11, 5-8, 155)
- (#16) Jacob Maynard-WR/DB (10, 5-10, 157)
- (#17) Darren Kravitz-WR/DB (9, 5-6, 111)
- (#18) Logan Daly-WR/DB (9, 5-8, 132)
- (#21) Jake Serrero-McEwen-WR/DB (12, 6-1, 162)
- (#25) Dale Maynard-RB/LB (12, 5-8, 152)
- (#27) Corbin Fuller-WR/LB (12, 6-0, 180)
- (#38) Charlie Kerin-WR/DB (11, 6-2, 165)
- (#44) Dan Leljedal-RB/LB (10, 5-11, 170)
- (#50) Nolan Clark-OL/DL (11, 6-2, 242)
- (#59) Cole Sexton-OL/DL (11, 5-11, 185)
- (#60) Mark Worthington-OL/DL (11, 6-2, 208)
- (#61) Logan Terry-OL/DL (10, 6-0, 200)
- (#64) Evan Madill-OL/DL (11, 6-2, 232)
- (#65) Jeremy Sheets-OL/DL (10, 5-9, 200)
- (#68) Austin Markel-OL/DL (11, 6-2, 200)
- (#70) Jarrett Sheets-OL/DL (10, 5-11, 204)
- (#71) Mike Feichtner-OL/DL (10, 6-2, 260)
- (#72) Garrett Mosier-OL/DL (10, 6-2, 196)
- (#73) Dalton Claupein-OL/DL (10, 6-1, 192)
- (#73) Jamie Bennett-OL/DL (11, 6-1, 225)
- (#76) Felipe Torres-OL/DL (10, 6-1, 232)
- (#79) Nate Shaffer-OL/DL (12, 5-10, 174)
- (#83) Rob Abrams-OL/DL (12, 6-6, 205)
- (#89) Lane Light-WR/DB (11, 6-0, 152)
As of the end of October 2011, the Black Knights are 5-0 in the Northern Tier League and 7-1 overall.
Join the Conversation